AHS-MG/1 shaker screens have steel and composite frame types for your choice. Both of them are ideally as the replacement screens of SWACO MONGOOSE PRO and MEERKAT PT shale shakers. MONGOOSE units have 4 pre-tensioned screens per shaker basket and the MEERKAT units have 3 pre-tensioned screens per shaker basket.
AHS-MG/1 shaker screens have steel and composite frame types for your choice. Both of them are ideally as the replacement screens of SWACO MONGOOSE PRO and MEERKAT PT shale shakers. MONGOOSE units have 4 pre-tensioned screens per shaker basket and the MEERKAT units have 3 pre-tensioned screens per shaker basket. The mesh types are XR, XL, HC, MG available. AS a manufacturer, we provide adequate inventory and caring services unique for clients.

| item | API RP 13C Designation | Conductance number | D100 Separation(μm) | Non-blank area (sq.ft) | ||||||
| XR | XL | HC | MG | XR | XL | HC | MG | |||
| 1 | API 325 | 0.39 | 0.35 | / | / | 44 | 43 | / | / | 5.3 |
| 2 | API 270 | / | 0.44 | / | / | / | 51 | / | / | 5.3 |
| 3 | API 230 | / | 0.55 | 0.79 | / | / | 58 | 62 | / | 5.3 |
| 4 | API 200 | 0.81 | 0.91 | 11 | / | 72 | 74 | 74 | / | 5.3 |
| 5 | API 170 | 0.84 | 1.18 | / | / | 86 | 92 | / | / | 5.3 |
| 7 | API 140 | 0.99 | 1.48 | / | / | 110 | 103 | / | / | 5.3 |
| 8 | API 120 | 1.40 | 1.64 | 1.61 | / | 119 | 126 | 120 | / | 5.3 |
| 9 | API 100 | 1.65 | 2.17 | 1.96 | / | 147 | 141 | 142 | / | 5.3 |
| 10 | API 80 | 2.00 | 2.54 | / | / | 174 | 168 | / | / | 5.3 |
| 11 | API 70 | 2.26 | 3.06 | 3.13 | / | 227 | 219 | 201 | / | 5.3 |
| 12 | API 60 | 4.12 | 4.11 | 3.8 | / | 275 | 264 | 238 | / | 5.3 |
| 13 | API 50 | / | 5.60 | / | / | / | 302 | / | / | 5.3 |
| 14 | API 45 | / | / | / | 4.61 | / | / | / | 385 | 5.3 |
| 15 | API 35 | / | 9.97 | / | 10.13 | / | 530 | / | 545 | 5.3 |
| 16 | API 25 | / | 14.69 | / | / | / | 779 | / | / | 5.3 |
| 17 | API 18 | / | / | / | 14.8 | / | / | / | 938 | 5.3 |
| 18 | API 16 | / | / | / | 25.44 | / | / | / | 1142 | 5.3 |
| 19 | API 14 | / | / | / | 34.07 | / | 1329 | / | 1442 | 5.3 |
| 20 | API 10 | / | / | / | 49.33 | / | / | / | 2051 | 5.3 |
| 21 | API 8 | / | / | / | 63.93 | / | / | / | 2474 | 5.3 |
Please provide your detail requirements, the valid quotation will be sent to you ASAP. The more detailed product information can help us to supply exact price for you..