Square self-cleaning screen is our most popular self cleaning screen. It has a good combination of screening capacity and precision. It can effectively prevent materials tobe screened from clogging, blinding and pegging. In addition,its smooth screen surface helps increase the wear life of the screen significantly.
Square self-cleaning screen is our most popular self cleaning screen. It has a good combination of screening capacity and precision. It can effectively prevent materials tobe screened from clogging, blinding and pegging. In addition,its smooth screen surface helps increase the wear life of the screen significantly.
● Both carbon steel and stainless steel wires are available
● Both polyurethane cross bands and steel wire cross bands are available
● Providing precise and effective screening
● Preventing materials build-up, pegging and blinding
● Special discount for large orders and various promotion campaigns
Aperture(mm) | WireDiameter(mm) | Weight(kg/m2) | OpenArea(%) | Aperture(mm) | WireDiameter(mm) | Weight(kg/m2) | OpenArea(%) |
1.5 | 1.20–1.60 | 4.7–6.8 | 31–38 | 13 | 2.00–4.00 | 3.1–10.4 | 59–75 |
1.75 | 1.20–1.25 | 4.5–4.6 | 40 | 13.5 | 2.8 | 5.4 | 68 |
2 | 1.20–1.60 | 4.3–6.2 | 37–43 | 14 | 2.00–4.00 | 3.0–9.6 | 61–76 |
2.5 | 1.20–2.00 | 3.9–8.2 | 35–48 | 14.5 | 2.50–4.00 | 4.1–9.7 | 62–73 |
3 | 1.20–2.00 | 3.6–7.8 | 40–52 | 15 | 2.50–4.00 | 4.0–9.2 | 63–74 |
3.5 | 1.20–2.00 | 3.3–7.3 | 42–56 | 15.5 | 3.00–3.15 | 5.6–5.9 | 69–70 |
4 | 1.20–2.00 | 3.1–6.9 | 45–58 | 16 | 3.00–4.00 | 5.4–8.9 | 64–71 |
4.5 | 1.20–2.50 | 2.9–9.2 | 40–62 | 17 | 2.00–4.00 | 3.7–8.6 | 66–76 |
5 | 1.20–2.80 | 2.7–11.0 | 41–65 | 18 | 3.00–4.00 | 5.0–8.3 | 67–73 |
5.5 | 1.20–2.50 | 3.7–8.1 | 48–61 | 19 | 2.80–4.00 | 4.2–7.9 | 68–76 |
6 | 1.50–2.80 | 3.4–9.0 | 48–64 | 20 | 2.50–4.00 | 3.2–7.6 | 69–79 |
6.5 | 1.50–3.15 | 3.3–10.3 | 47–66 | 21 | 4 | 7.2 | 71 |
7 | 2.00–3.15 | 4.8–9.8 | 49–61 | 22 | 2.50–4.00 | 3.0–7.1 | 72–80 |
7.5 | 2.00–3.15 | 4.6–9.4 | 52–62 | 23 | 4 | 6.8 | 73 |
8 | 2.00–3.15 | 4.5–9.1 | 53–63 | 24 | 4 | 6.7 | 74 |
8.5 | 2.5 | 6.1 | 61 | 25 | 4.00–5.00 | 6.4–9.3 | 70–74 |
9 | 2.00–3.15 | 4.1–8.5 | 56–67 | 26 | 4.00–5.00 | 6.1–9.2 | 71–75 |
9.5 | 2.50–3.15 | 5.6–8.2 | 57–63 | 27 | 4 | 6 | 76 |
10 | 2.00–3.15 | 3.7–8.0 | 59–69 | 28 | 3.00–4.00 | 3.5–5.8 | 77–82 |
10.5 | 2.50–3.15 | 5.0–7.7 | 60–66 | 29 | 4 | 5.6 | 77 |
11 | 2.00–3.15 | 3.5–7.5 | 61–72 | 30 | 3.00–4.00 | 3.3–5.6 | 78–83 |
11.5 | 2.50–2.80 | 5.2–6.1 | 64–66 | 32 | 4 | 5.3 | 79 |
12 | 2.00–4.00 | 3.3–10.8 | 57–73 | 35 | 4.00–5.00 | 4.8–7.3 | 77–81 |
12.5 | 2.50–4.00 | 4.7–10.6 | 58–69 | 40 | 4.00–5.00 | 4.3–6.6 | 79–83 |
We can still customize other specifications for you | 44 | 4 | 4 | 84 |
Specifications
Material: Stainless steel, spring steel,acid-resistant steel
Wire diameter: 1.2-4mm
Opening size: 1,8 - 44,0 mm
Surface treatment: Galvanized or painted.
Applications
Screening of difficult-to-screen materials with high humidity and low flowability.
Please provide your detail requirements, the valid quotation will be sent to you ASAP. The more detailed product information can help us to supply exact price for you..