Replace VSM 300 primary shale shaker screen is manufactured for the replacement screen which compatible with Brandt VSM 300 shale shaker. It is installed on the lower (primary) deck of the VSM 300 which mounted on a constant 7° ramp.
Replace VSM 300 primary shale shaker screen is manufactured for the replacement screen which compatible with Brandt VSM 300 shale shaker. It is installed on the lower (primary) deck of the VSM 300 which mounted on a constant 7° ramp. Primary screen offers a higher throughput capacity and ensures consistent conveyance of solids thus minimize the solids build-up.



| Item | API RP 13C Designation | Mesh Type | Conductance number | D100 Separation(μm) | Layer no. | Non-blank area (sq.ft) |
| 1 | API 325 | XR | 0.39 | 44 | 1/2/3 | 4.6 |
| 2 | API 270 | XR | 0.67 | 57 | 1/2/3 | 4.6 |
| 3 | API 230 | XR | 0.71 | 68 | 1/2/3 | 4.6 |
| 4 | API 200 | XR | 1.32 | 73 | 1/2/3 | 4.6 |
| 5 | API 170 | XR | 1.34 | 83 | 1/2/3 | 4.6 |
| 7 | API 140 | XR | 1.89 | 101 | 1/2/3 | 4.6 |
| 8 | API 120 | XR | 1.89 | 134 | 1/2/3 | 4.6 |
| 9 | API 100 | XR | 2.66 | 164 | 1/2/3 | 4.6 |
| 10 | API 80 | XR | 2.76 | 193 | 1/2/3 | 4.6 |
| 11 | API 70 | XR | 3.33 | 203 | 1/2/3 | 4.6 |
| 12 | API 60 | XR | 4.10 | 268 | 1/2/3 | 4.6 |
| 13 | API 50 | XR | 5.17 | 285 | 1/2/3 | 4.6 |
| 14 | API 40 | XR | 8.64 | 439 | 1/2/3 | 4.6 |
| 15 | API 35 | XR | 9.69 | 538 | 1/2/3 | 4.6 |
| 16 | API 20 | XR | 10.88 | 809 | 1/2/3 | 4.6 |
Please provide your detail requirements, the valid quotation will be sent to you ASAP. The more detailed product information can help us to supply exact price for you..