KEMTRON 48 series shale shakers. For maximizing the solids removal and discharge dryness, please contact us for ideal screen selection advice according to the practical flow rate and solids type. Please don't attempt to use sealant to extend the life of the screen。
KEMTRON 48 series shale shakers screen. For maximizing the solids removal and discharge dryness, please contact us for ideal screen selection advice according to the practical flow rate and solids type. Please don't attempt to use sealant to extend the life of the screen, screen saver plugs are the wise choice and will seal off any broken cell within the screen.

Adaptable Shale Shaker Model
Material: SS304, SS316, SS316L
Frame Material:Q235 steel
Series: XL, XR
Working life:400-450 hours。
Standard:API RP 13C
API RP 13C Designation:API 16- API 230
size is 1220 × 710 mm
| item | API RP 13C Designation | conductance number | D100 Separation(μm) | Non-blank area (sq.ft) |
| 1 | API 400 | 0.25 | 36 | 5.24 |
| 2 | API 325 | 0.38 | 48.8 | 5.24 |
| 3 | API 270 | 0.39 | 53.8 | 5.24 |
| 4 | API 230 | 0.57 | 68.6 | 5.24 |
| 5 | API 200 | 0.62 | 73.3 | 5.24 |
| 7 | API 170 | 0.76 | 85.6 | 5.24 |
| 8 | API 140 | 1.01 | 99.2 | 5.24 |
| 9 | API 120 | 1.48 | 120.1 | 5.24 |
| 10 | API 100 | 2.06 | 142.5 | 5.24 |
| 11 | API 80 | 1.77 | 176.1 | 5.24 |
| 12 | API 70 | 2.06 | 207.8 | 5.24 |
| 13 | API 60 | 2.69 | 260.3 | 5.24 |
| 14 | API 45 | 6.72 | 377.2 | 5.24 |
| 15 | API 35 | 7.96 | 517.8 | 5.24 |
| 16 | API 25 | 8.20 | 749.7 | 5.24 |
| 17 | API 20 | 9.01 | 862.2 | 5.24 |
Please provide your detail requirements, the valid quotation will be sent to you ASAP. The more detailed product information can help us to supply exact price for you..